Template:Infobox: Difference between revisions
add escaped line breaks for better Tag: 2017 source edit |
defer category placement to implementations Tag: 2017 source edit |
||
Line 10: | Line 10: | ||
{{{infobox_items}}} | {{{infobox_items}}} | ||
</table> | </table> | ||
</div> | </div></includeonly><noinclude> | ||
<templatedata>{ | <templatedata>{ | ||
"description": "Generic meta-template for defining infobox templates", | "description": "Generic meta-template for defining infobox templates", | ||
Line 31: | Line 30: | ||
"suggested": true, | "suggested": true, | ||
"description": "Image to be used in infobox. Will also be used in page preview." | "description": "Image to be used in infobox. Will also be used in page preview." | ||
}, | }, | ||
"add_preview": { | "add_preview": { | ||
Line 45: | Line 39: | ||
"description": "Size of image in infobox", | "description": "Size of image in infobox", | ||
"default": "300px" | "default": "300px" | ||
}, | }, | ||
"infobox_items": { | "infobox_items": { | ||
Line 62: | Line 51: | ||
"infobox_image_size", | "infobox_image_size", | ||
"add_preview", | "add_preview", | ||
"infobox_items | "infobox_items" | ||
] | ] | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> |
Revision as of 23:23, 22 December 2024
Generic meta-template for defining infobox templates
Parameter | Description | Type | Status | |
---|---|---|---|---|
Title | title | Title shown at the top of the template. Defaults to page title | Line | optional |
subtitle | subtitle | Text shown below title and above image | Unknown | optional |
Image | image | Image to be used in infobox. Will also be used in page preview. | File | suggested |
infobox_image_size | infobox_image_size | Size of image in infobox
| Unknown | optional |
add_preview | add_preview | Whether to set infobox image as OpenGraph preview
| Boolean | optional |
infobox_items | infobox_items | Content shown inside infobox. Each entry should be enclosed in <tr> | String | optional |